Base around Nuremberg. Exploring east towards Czech border.




| Day | Base | Rough Plan | Info | .gpx |
|---|---|---|---|---|
| May 11 | London | Cross Channel and stopover in France | ||
| May 12 | (Near Calais) | Travel to Nuremberg (Ardennes on the way?) | ||
| May 13 | Nuremberg | Louis.de Tour | 719km!!! | Loius Bamberg.GPX |
| May 14 | Nuremberg | Fränkische Alb + Czech Tour | 140km + 171km | Fränkische Alb.GPX |
| Czech Route.GPX | ||||
| May 15 | Nuremberg | Ore Mountains | 260km | Ore Mountains.GPX |
| May 16 | ??? | |||
| May 17 | Frankfurt | Back to London? | ||
| May 18 | Frankfurt | Back to London? | 🃏 Jolly Day |

★★★ Najeti Hôtel Château Tilques, Tilques, France
Hotels in the Ardennes, please (cut from another thread)
Good Hotel with Good Restaurant an within 90 minutes from Calais? - Page 2
Black Forest
All the routes are 2500km in total.
All the tracks for the options below are available on Garmin Explore online, with altimetric data: share.garmin.com/erminio









| Day | Base | Rough Plan | Info | .gpx |
|---|---|---|---|---|
| May 11 | London | Cross Channel and stopover in France | 240km | |
| May 12 | Tilques | Meet around Colmar or Karlsruhe, | ||
| May 13 | TBC | Stay around the border and ride across France/Germany | MS21 = 390km! | MS21.GPX |
| May 14 | TBC | Move east | 300km | MS20.GPX |
| May 15 | TBC | Similar area | 340km | MS19.GPX |
| May 16 | TBC | Move north | 15=250km | |
| 16=300km | Motorrad Black Forest 2102MS15.GPX or MS16.GPX | |||
| May 17 | ~Metz | Stay around the border and ride part of MS22 |
Sarrebourg/Metz is about 90km. | 400km | MS22.GPX | | May 18 | London | Metz - Reims - Calais | 650km | |
South of the Voges:
Plateau du mille etangs - including some light off-road

Motorrad Black Forest 2102MS15.GPX
